Nano Crystalline C Core
Fe – Based Nanocrystalline C-Cores
UMNCC-cores are manufactured with nanocrystalline iron based amorphous alloy. These cores provide high saturation flux density & very low losses as compared to the other conventional magnetic material. These cores are suitable for power transformer or inductor used in high frequency applications.

APPLICATIONS
BENEFITS
PHYSICAL & MAGNETIC PROPERTIES
TECHNICAL SPECIFICATIONS
PRODUCT CATALOGUE
APPLICATIONS
- Power factor correction chokes (UPS & SMPS)
- UPS harmonic filters
- High frequency power transformer.
- Induction heating
- Power supplies of welding equipment
- Solar and wind power generators.
BENEFITS
- High saturation flux density (1.25T)
- Very Low core loss- 1/5th of iron based amorphous Metal.
- Very low audible noise
- Low temp rise due to very low losses
- Smaller sizes
PHYSICAL & MAGNETIC PROPERTIES
- Saturation Flux Density (Tesla) …………………………………1.25
- Saturation Magnetostriction (ppm)………………………….27
- Electrical Resistivity (µΩ10 cm)……………………………………130
- Ribbon Thickness (µm)……………………………………………..25-30
- Density (g/cm3)………………………………………………………7.3
- Crystallization Temperature (°C)…………………………………..510
- Curie Temperature (°C)…………………………………………….570
- Continuous Service Temperature (°C)……………………………120-150
- Initial permeability……………………………………………………>1×104
- Maximum permeability………………………………………………>6×104
- Coercivity…………………………………………………………….<6A/m
- Core loss(100 Khz, 0.3 T)……………………………..<150W/kg)
TECHNICAL SPECIFICATIONS
PRODUCT CATALOGUE
STANDARD CORE SIZE TABLE & ORDERING INFORMATION
PART No. | Dim a (mm) | Dim b (mm) | Dim c (mm) | Dim d (mm) | Dim e* (mm) | Dim f* (mm) | Lm* (cm) | Ae* (cm²) | Core Wt ±3% (gm) | Window Area Wa (cm²) |
---|---|---|---|---|---|---|---|---|---|---|
UMNCC-6.3 | 10.00±0.5 | 11.50±0.5 | 34.00±1.0 | 20.0±0.5 | 31.50±1.0 | 54.00±1.0 | 11.98 | 1.64 | 145 | 3.91 |
UMNCC-8 | 11.00±0.5 | 13.50±0.5 | 31.00±1.0 | 20.0±0.5 | 35.50±1.0 | 53.00±1.5 | 12.01 | 1.80 | 160 | 4.19 |
UMNCC-10 | 11.00±0.5 | 13.50±0.5 | 41.00±1.0 | 20.0±0.5 | 35.50±1.0 | 63.00±1.5 | 14.34 | 1.85 | 196 | 5.54 |
UMNCC-16A | 11.00±0.5 | 13.50±0.5 | 41.00±1.0 | 25.0±0.5 | 35.50±1.0 | 63.00±1.5 | 14.34 | 2.31 | 245 | 5.54 |
UMNCC-16B | 11.00±0.5 | 13.50±0.5 | 51.00±1.0 | 25.0±0.5 | 35.50±1.0 | 73.00±1.5 | 16.34 | 2.31 | 279 | 6.89 |
UMNCC-20 | 11.00±0.5 | 15.00±0.5 | 51.00±1.0 | 30.0±0.5 | 35.50±1.0 | 73.00±1.5 | 16.34 | 2.77 | 335 | 6.89 |
UMNCC-23 | 10.00±0.8 | 26.00±0.5 | 26.00±1.0 | 40.0±1.0 | 46.00±1.0 | 46.00±1.5 | 13.45 | 3.36 | 334 | 6.76 |
UMNCC-25 | 13.00±0.8 | 15.50±0.5 | 57.00±1.0 | 25.0±0.5 | 41.50±1.0 | 83.00±1.5 | 18.56 | 2.73 | 375 | 8.84 |
UMNCC-25A | 12.50±0.5 | 25.00±0.5 | 65.00±1.0 | 15.0±0.5 | 50.00±1.0 | 90.00±1.5 | 21.67 | 1.54 | 246 | 16.25 |
UMNCC-32 | 13.00±0.8 | 15.50±0.5 | 57.00±1.0 | 30.0±0.5 | 41.50±1.0 | 83.00±1.5 | 18.56 | 3.28 | 450 | 8.84 |
UMNCC-40 | 13.00±0.8 | 15.50±0.5 | 57.00±1.0 | 35.0±0.5 | 41.50±1.0 | 83.00±2.0 | 18.50 | 3.73 | 510 | 8.84 |
UMNCC-50 | 16.00±1.0 | 20.50±0.5 | 71.25±1.0 | 25.0±1.0 | 52.50±1.0 | 103.25±2.0 | 23.29 | 3.36 | 579 | 14.61 |
UMNCC-63 | 16.00±1.0 | 20.50±0.5 | 71.25±1.0 | 30.0±1.0 | 52.50±1.0 | 103.25±2.0 | 23.29 | 4.03 | 694 | 14.61 |
UMNCC-80 | 16.00±1.0 | 20.50±0.5 | 71.25±1.0 | 40.0±1.0 | 52.50±1.0 | 103.25±2.0 | 23.29 | 5.38 | 926 | 14.61 |
UMNCC-88 | 15.00±1.0 | 23.00±0.5 | 76.00±1.25 | 40.0±1.0 | 53.00±1.0 | 106.00±2.0 | 24.42 | 5.04 | 910 | 17.48 |
UMNCC-100 | 16.00±1.0 | 20.50±0.5 | 71.25±1.0 | 45.0±1.0 | 52.50±1.0 | 103.25±2.0 | 23.29 | 6.05 | 1042 | 14.61 |
UMNCC-125 | 19.00±1.0 | 25.00±0.5 | 84.25±1.5 | 40.0±1.0 | 63.50±1.0 | 122.25±2.5 | 27.83 | 5.59 | 1150 | 21.48 |
UMNCC-160 | 19.00±1.0 | 25.00±0.5 | 84.25±1.5 | 40.0±1.0 | 63.50±1.0 | 122.25±2.5 | 27.83 | 6.38 | 1314 | 21.48 |
UMNCC-180 | 25.00±1.0 | 25.00±0.5 | 100.00±1.25 | 35.0±1.0 | 75.00±2.0 | 150.00±3.0 | 32.76 | 7.18 | 1738 | 25.00 |
Product Identification

